| Budget Line | Town Funding | Anticipated Fees & Fines | Anticipated Grants/Donations/ Rewards Credits | Total Budget |
| Librarian Salary | $ 51,428.00 | $ - | $ 51,428.00 | |
| Full-Time Children's/YA | $ 31,590.00 | $ - | $ 31,590.00 | |
| Benefits | $ 49,090.00 | $ - | $ 49,090.00 | |
| Part-Time Wages | $ 60,269.00 | $ - | $ 60,269.00 | |
| Custodial Wages | $ 7,560.00 | $ - | $ 7,560.00 | |
| Telephone & Internet | $ 125.00 | $ - | $ 125.00 | |
| Conferences & Training | $ 600.00 | $ - | $ 600.00 | |
| Contracts | $ 6,936.00 | $ - | $ 6,936.00 | |
| Security System | $ 155.00 | $ - | $ 155.00 | |
| Equipment Maintenance | $ 300.00 | $ - | $ 300.00 | |
| Advertising/PR | $ 225.00 | $ 602.00 | $ 827.00 | |
| Postage | $ 167.00 | $ - | $ 167.00 | |
| Collection Maintenance | $ 750.00 | $ 350.00 | $ - | $ 1,100.00 |
| Periodicals | $ 500.00 | $ 844.00 | $ 1,344.00 | |
| Books & Multi-media | $ 15,000.00 | $ 13,000.00 | $ 28,000.00 | |
| Program Expenses | $ 1,500.00 | $ 1,000.00 | $ 2,500.00 | |
| Operating Supplies | $ 2,600.00 | $ 500.00 | $ 3,100.00 | |
| Mileage & Expenses | $ 260.00 | $ - | $ 260.00 | |
| Capital Equipment | $ 2,575.00 | $ - | $ 2,575.00 | |
| Technology | $ 2,300.00 | $ 2,300.00 | ||
| Building Maintenance | $ 1,650.00 | $ - | $ 1,650.00 | |
| Total | $ 235,580.00 | $ 13,350.00 | $ 2,946.00 | $ 251,876.00 |
| Approx.6.3% of funds to run the library will come from anticipated funds. In the past, when we have had unexpected grants or donations during the year, which the Trustees are authorized to expend by RSA 202:4 c/d and 202:11 passed by town vote in 1997, 1999, and 2001, AND counting in-kind services from volunteers, we have actually provided between 17-21% of the total operating budget over the past 3 years. This is all funding we are NOT coming to the town for in order to provide our current level of services. We should have some in-kind volunteer services and possibly an unexpected donation or two that will bring this 6.3% up. Note: 20-25% of the fines/fees are from patrons who lost or damaged an item. This money is used simply to replace an item and is not available for purchasing new materials. | ||||
| According to the American Library Association budgeting guidelines it is recommended that 65-75% of the annual operating budget be spent on staffing, 15-20% to collections, 5-20% to all else. BPL gross budget proposal is: 79.8% salaries and benefits, 11.4% collections, and 8.8% for all else. The library budget for programs, books, supplies, etc is very low. | ||||
| Per Capita of $29.37 View the Library Technology Plan Technology Plan Appendix A Technology Plan Appendix B View the Library Vision & Mission Statement View the Library Department Overview |
||||


